<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P90X Nutrition Plan Made Easy</title>
	<atom:link href="http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/</link>
	<description>Fitness and Nutrition Education</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-525</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-525</guid>
		<description>Sorry for any confusion that may have caused.  My goal with these resources is to provide people with things they can use.  No setup is going to be perfect for everyone.  You do need to be mindful of where you need to be and select the correct sheet for your needs.  You also need to customize the sheet to your caloric intake.  This is really the reason I add my email address and encourage everyone to contact me if they have questions.  info@thefitclubnetwork.com if you need anything.  </description>
		<content:encoded><![CDATA[<p>Sorry for any confusion that may have caused.  My goal with these resources is to provide people with things they can use.  No setup is going to be perfect for everyone.  You do need to be mindful of where you need to be and select the correct sheet for your needs.  You also need to customize the sheet to your caloric intake.  This is really the reason I add my email address and encourage everyone to contact me if they have questions.  <a href="mailto:info@thefitclubnetwork.com">info@thefitclubnetwork.com</a> if you need anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoran Stanoev</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-522</link>
		<dc:creator>Zoran Stanoev</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-522</guid>
		<description>The nutrition guide is an excellent source and really helped to lay things out.  I have one issue with it and it has caused me to be on the wrong phase/level for 1-1/2 weeks.  The way the spreadsheet is set up isn&#039;t intuitive.  That is, to follow it correctly, you&#039;d have to use page 2 first, then page 5, then page 8, and then back to page 3.  I went down the pages, 2, 3, . . .  The headings are listed as Level/Phase.  They should be listed as Phase 1, Level 1, followed by Phase 1, Level 2, and so on.  

This is the first time I&#039;ve tried to follow a strict diet and thought I was doing well because I&#039;ve been following it for almost three weeks and now I learn that I&#039;ve spent more than half the time on the wrong Level/Phase.  Discouraging.</description>
		<content:encoded><![CDATA[<p>The nutrition guide is an excellent source and really helped to lay things out.  I have one issue with it and it has caused me to be on the wrong phase/level for 1-1/2 weeks.  The way the spreadsheet is set up isn&#8217;t intuitive.  That is, to follow it correctly, you&#8217;d have to use page 2 first, then page 5, then page 8, and then back to page 3.  I went down the pages, 2, 3, . . .  The headings are listed as Level/Phase.  They should be listed as Phase 1, Level 1, followed by Phase 1, Level 2, and so on.  </p>
<p>This is the first time I&#8217;ve tried to follow a strict diet and thought I was doing well because I&#8217;ve been following it for almost three weeks and now I learn that I&#8217;ve spent more than half the time on the wrong Level/Phase.  Discouraging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandru Gaman</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-521</link>
		<dc:creator>Alexandru Gaman</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-521</guid>
		<description>Hello. The videos were very useful. I recently bought the app and I am confused about many things. I found myself spending much more time about thinking and obsessing if i do everything right than the real work out. I really need some coaching. Especially the nutrition part of the app is very difficult. i am a foreigner from a country that uses metric system; idea of serving is a little bit strange. i need to transform everything all the time. at this point i am confused let s say if i eat 1 big chicken breast how will i record this in the app. monica s video was good but it doesn t go deep down to details. thank u for getting back to me. alex </description>
		<content:encoded><![CDATA[<p>Hello. The videos were very useful. I recently bought the app and I am confused about many things. I found myself spending much more time about thinking and obsessing if i do everything right than the real work out. I really need some coaching. Especially the nutrition part of the app is very difficult. i am a foreigner from a country that uses metric system; idea of serving is a little bit strange. i need to transform everything all the time. at this point i am confused let s say if i eat 1 big chicken breast how will i record this in the app. monica s video was good but it doesn t go deep down to details. thank u for getting back to me. alex </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-519</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-519</guid>
		<description>Hey Shandale - Sorry for the late response to your comment, but we&#039;ve been in touch via email.  That&#039;s a great reminder - Please email me at info@thefitclubnetwork.com.  That&#039;s the absolute best way to get in touch with me.  I&#039;ll respond.  I promise.  </description>
		<content:encoded><![CDATA[<p>Hey Shandale &#8211; Sorry for the late response to your comment, but we&#8217;ve been in touch via email.  That&#8217;s a great reminder &#8211; Please email me at <a href="mailto:info@thefitclubnetwork.com">info@thefitclubnetwork.com</a>.  That&#8217;s the absolute best way to get in touch with me.  I&#8217;ll respond.  I promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shandale Tunstall</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-516</link>
		<dc:creator>Shandale Tunstall</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-516</guid>
		<description>My husband and I just started P90x on Sunday and I think that our caloric intake is way to high!  My husbands plan says that he should have 3480 calories a day but he is having a very very hard time consuming it all and feels like he is going to be sick to his stomache when he eats because there is just no more room for the food.  should we lower his intake  or do you have any other suggesetions.  We are trying to stick to the spread sheet but it is really hard to get all that food in and keep it in.  Please Help!!!</description>
		<content:encoded><![CDATA[<p>My husband and I just started P90x on Sunday and I think that our caloric intake is way to high!  My husbands plan says that he should have 3480 calories a day but he is having a very very hard time consuming it all and feels like he is going to be sick to his stomache when he eats because there is just no more room for the food.  should we lower his intake  or do you have any other suggesetions.  We are trying to stick to the spread sheet but it is really hard to get all that food in and keep it in.  Please Help!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-515</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-515</guid>
		<description>Is that the number you get when you enter your weight in the spreadsheet?  Keep in mind that the P90X plan adds 600 calories to your day, so you should remove those to create a deficit and promote weight loss if that&#039;s your goal.  You&#039;ll want to play with it a bit as well. Everyone is a little different and it takes time to find what works for you.  info@thefitclubnetwork.com if you have any questions or just want to bounce ideas off of me.  </description>
		<content:encoded><![CDATA[<p>Is that the number you get when you enter your weight in the spreadsheet?  Keep in mind that the P90X plan adds 600 calories to your day, so you should remove those to create a deficit and promote weight loss if that&#8217;s your goal.  You&#8217;ll want to play with it a bit as well. Everyone is a little different and it takes time to find what works for you.  <a href="mailto:info@thefitclubnetwork.com">info@thefitclubnetwork.com</a> if you have any questions or just want to bounce ideas off of me. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-513</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-513</guid>
		<description>Right on Michael.  I&#039;d love to help.  I&#039;m not sure if you&#039;ve emailed me yet or not, but my email address is info@thefitclubnetwork.com.  </description>
		<content:encoded><![CDATA[<p>Right on Michael.  I&#8217;d love to help.  I&#8217;m not sure if you&#8217;ve emailed me yet or not, but my email address is <a href="mailto:info@thefitclubnetwork.com">info@thefitclubnetwork.com</a>. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-514</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-514</guid>
		<description>Check out this post, which is about P90X2: http://www.thefitclubnetwork.com/2011/12/p90x2-nutrition-guide-made-easy/. The plans are very similar in structure.  I think we&#039;ve done a better job with the spreadsheets and explaining how to calculate your snacks.  Greek yogurt would be calculated as dairy.  It is a good protein source as well, but it&#039;s a dairy officially.</description>
		<content:encoded><![CDATA[<p>Check out this post, which is about P90X2: <a href="http://www.thefitclubnetwork.com/2011/12/p90x2-nutrition-guide-made-easy/" rel="nofollow">http://www.thefitclubnetwork.com/2011/12/p90x2-nutrition-guide-made-easy/</a>. The plans are very similar in structure.  I think we&#8217;ve done a better job with the spreadsheets and explaining how to calculate your snacks.  Greek yogurt would be calculated as dairy.  It is a good protein source as well, but it&#8217;s a dairy officially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-512</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-512</guid>
		<description>Check out this post, which is about P90X2: http://www.thefitclubnetwork.com/2011/12/p90x2-nutrition-guide-made-easy/. The plans are very similar in structure.  I think we&#039;ve done a better job with the spreadsheets and explaining how to calculate your snacks.  Greek yogurt would be calculated as dairy.  It is a good protein source as well, but it&#039;s a dairy officially.</description>
		<content:encoded><![CDATA[<p>Check out this post, which is about P90X2: <a href="http://www.thefitclubnetwork.com/2011/12/p90x2-nutrition-guide-made-easy/" rel="nofollow">http://www.thefitclubnetwork.com/2011/12/p90x2-nutrition-guide-made-easy/</a>. The plans are very similar in structure.  I think we&#8217;ve done a better job with the spreadsheets and explaining how to calculate your snacks.  Greek yogurt would be calculated as dairy.  It is a good protein source as well, but it&#8217;s a dairy officially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thefitclubnetwork.com/2009/01/p90x-nutrition-plan-made-easy/#comment-509</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefitclubnetwork.com/?p=471#comment-509</guid>
		<description>My husband and I are just starting P90x.  We are using the spreadsheets you created for the portions of our food.  I have a question though.  I love greek yogurt, and I know it is a great source of protein.  Do I check the box for dairy or protein when I have one?  Do I check both boxes and that means I covered both items with one food?  
Also, the snack boxes confuse me.  Do we have to have a bar and a drink?  Could I choose from your snack list to substitute those?
Love the video where Monica uses the little cards to schedule her food for the day.  I&#039;m a third grade teacher, and I really appreciate this type of visual.
Thanks.</description>
		<content:encoded><![CDATA[<p>My husband and I are just starting P90x.  We are using the spreadsheets you created for the portions of our food.  I have a question though.  I love greek yogurt, and I know it is a great source of protein.  Do I check the box for dairy or protein when I have one?  Do I check both boxes and that means I covered both items with one food? <br />
Also, the snack boxes confuse me.  Do we have to have a bar and a drink?  Could I choose from your snack list to substitute those?<br />
Love the video where Monica uses the little cards to schedule her food for the day.  I&#8217;m a third grade teacher, and I really appreciate this type of visual.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

